Whole-cell tools
Ephys solution calculator
LIVE CALCULATION
External solution · slicing
Sucrose Cutting Solution
Enter the final concentration, molecular weight, and whether each component is weighed or delivered from stock.
Powder · weigh Stock · pipette
| Compound | Final mM | MW g/mol | Source | Stock mM | Add | Remove |
|---|---|---|---|---|---|---|
External solution recipe
Sucrose Cutting Solution
External solution · slicing
Final volume2000.0 mL
| Compound | Source | Final (mM) | MW (g/mol) | Add |
|---|---|---|---|---|
| Sucrose | Powder | 190.0 | 342.30 | 130.07 g |
| KCl | 1000.0 mM stock | 1.9 | 74.56 | 3.80 mL |
| NaH₂PO₄ | 1000.0 mM stock | 1.2 | 137.99 | 2.40 mL |
| NaHCO₃ | Powder | 25.0 | 84.01 | 4.20 g |
| CaCl₂ | 1000.0 mM stock | 0.3 | 111.00 | 0.50 mL |
| MgCl₂·6H₂O | 1000.0 mM stock | 6.0 | 203.30 | 12.00 mL |
| Dextrose | Powder | 10.0 | 180.16 | 3.60 g |
| Myo-inositol | Powder | 3.0 | 180.00 | 1.08 g |
| L-ascorbic acid-Na | Powder | 2.0 | 198.11 | 0.79 g |
| Na-pyruvate | Powder | 2.0 | 110.00 | 0.44 g |
Solids to weigh140.19 g
Stocks to add18.70 mL
Nominal solute total241.3 mM
Verify supplier-specific salt form, hydration state, assay, pH, final volume, and measured osmolality before use.