Whole-cell tools
Ephys solution calculator
LIVE CALCULATION
Voltage clamp · IPSC
IPSC Internal (high chloride)
Enter the final concentration, molecular weight, and whether each component is weighed or delivered from stock.
Powder · weigh Stock · pipette
| Compound | Final mM | MW g/mol | Source | Stock mM | Add | Remove |
|---|---|---|---|---|---|---|
Internal solution recipe
IPSC Internal (high chloride)
Voltage clamp · IPSC
Final volume50.0 mL
| Compound | Source | Final (mM) | MW (g/mol) | Add |
|---|---|---|---|---|
| CsCl | Powder | 140.0 | 168.40 | 1178.8 mg |
| HEPES | 100.0 mM stock | 10.0 | 238.30 | 5000 µL |
| BAPTA | Powder | 1.0 | 1004.03 | 50.2 mg |
| CaCl₂ | 1000.0 mM stock | 0.2 | 111.00 | 10 µL |
| MgCl₂ | 1000.0 mM stock | 5.0 | 203.30 | 250 µL |
| Mg-ATP | Powder | 2.0 | 507.18 | 50.7 mg |
| Na-GTP | Powder | 0.3 | 523.20 | 7.8 mg |
| QX-314 | Powder | 10.0 | 343.31 | 171.7 mg |
Solids to weigh1459.2 mg
Stocks to add5260 µL
Nominal solute total168.5 mM
Verify supplier-specific salt form, hydration state, assay, pH, final volume, and measured osmolality before use.